Semester 1
Start Time
Monday
Tuesday
Wednesday
Thursday
Friday
9 AM
PHYL2255 S1 Lecture Sem1 [CHEM:TATTS]
10 AM
PHYL2255 S1 Tutorial T1* Wks 10, 12, 15, 17, 19, 21 [SSCI:G202]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
11 AM
PHYL2255 S1 Tutorial T1* (cont) Wks 10, 12, 15, 17, 19, 21 [SSCI:G202]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
12 PM
PHYL2255 S1 Lecture Sem1 [CHEM:TATTS]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
2 PM
PHYL2255 S1 Tutorial T1* Wks 10, 12, 15, 17, 19, 21 [SSCI:LR2]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Tutorial T1* Wks 10, 12, 15, 17, 19, 21 [SSCI:LR2]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
PHYL2255 S1 Laboratory Lab1* Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
3 PM
PHYL2255 S1 Tutorial T1* (cont) Wks 10, 12, 15, 17, 19, 21 [SSCI:LR2]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Tutorial T1* (cont) Wks 10, 12, 15, 17, 19, 21 [SSCI:LR2]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
4 PM
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G09]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G11]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G04]
PHYL2255 S1 Laboratory Lab1* (cont) Wks 8-9, 11, 13, 16, 18, 20 [PHSL:G01]
PHYL2255 Physiology of Human Body Systems
Tutorials and Laboratories run on alternate weeks in the same time slot.
PHYL2255 S1 Lecture
Mon
12:00_12:45
Chemistry: (G.106) Tattersall Lecture Theatre
Sem1
PHYL2255 S1 Lecture
Thu
09:00_09:45
Chemistry: (G.106) Tattersall Lecture Theatre
Sem1
PHYL2255 S1 Tutorial T1*
Mon
14:00_15:45
Social Sciences: (1.29) Lecture Room 2
Wks 10, 12, 15, 17, 19, 21
PHYL2255 S1 Tutorial T1*
Tue
10:00_11:45
Social Sciences: (G.202) Seminar Room
Wks 10, 12, 15, 17, 19, 21
PHYL2255 S1 Tutorial T1*
Tue
14:00_15:45
Social Sciences: (1.29) Lecture Room 2
Wks 10, 12, 15, 17, 19, 21
PHYL2255 S1 Laboratory Lab1*
Mon
14:00_16:45
Physiology: (G.04) Tutorial Room 2
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Mon
14:00_16:45
Physiology: (G.09) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Mon
14:00_16:45
Physiology: (G.11) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Mon
14:00_16:45
Physiology: (G.01) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
10:00_12:45
Physiology: (G.11) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
10:00_12:45
Physiology: (G.09) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
10:00_12:45
Physiology: (G.01) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
10:00_12:45
Physiology: (G.04) Tutorial Room 2
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
14:00_16:45
Physiology: (G.09) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
14:00_16:45
Physiology: (G.11) Laboratory
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
14:00_16:45
Physiology: (G.04) Tutorial Room 2
Wks 8-9, 11, 13, 16, 18, 20
PHYL2255 S1 Laboratory Lab1*
Tue
14:00_16:45
Physiology: (G.01) Laboratory
Wks 8-9, 11, 13, 16, 18, 20